Pond Meadow Road, #00
Killingworth, CT 06419
$175,000 - Pond Meadow
Build your dream home on the 16 acre lot, in Rural Killingworth, Backing up to a Cranberry bog and flanked be Killingworth Land Trust property. Yet convenient to Rte 81, schools and conveniences.
| Listing Id: | 24190783 |
|---|---|
| List Price: | $199,000 |
| Close Price: | $175,000 |
| Close Date: | 2026-09-18 |
| Property Type: | Lot & Land |
| Property Sub Type: | Residential Land |
| Status: | Closed |
| Bank Owned Property: | No |
| Property Tax: | $2,577 |
| Acres: | 16.72 |
| Direct Waterfront Yn: | No |
| City: | Killingworth |
| Neighborhood: | Pond Meadow |
| County: | Middlesex |
| Postal Code: | 06419 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $90,510 |
| Basement Description: | No |
| Comp Only Manual Yn: | No |
| Current Price: | $175,000.00 |
| Date Cont To Show: | 2026-07-29T04:00:00 |
| Directions: | RTE 81 to PondMeadow, opposite 206 Pond Meadow. |
| Display Fair Market Value Yn: | No |
| Documents Available: | Plot Plan/Survey |
| Elementary School: | Killingworth |
| High School: | Haddam-Killingworth |
| Home Owner's Assocation: | No |
| Listing Contract Date: | 2026-07-11 |
| Location: | Rural |
| Lot Description: | Treed, Level Lot |
| Lot Improvements: | Lot Staked |
| Lots Number Of: | 1 |
| Mil Rate Total: | $28.47 |
| Status: | Closed |
| Occupied By: | Vacant |
| Original List Price: | $199,000 |
| Parcel Number: | 995961 |
| Pending Date: | 2026-08-06 |
| Possession Availability: | Immediate |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 581-0187 |
| Price: | $175,000 |
| Road Frontage Approximate: | 294 |
| Road Frontage Description: | Paved Road |
| Septic Approval Yn: | No |
| Septic Plan Available Yn: | No |
| Sewage System: | Septic Required |
| Sign Yn: | Yes |
| Tax Year: | July 2026-June 2027 |
| Under Agreement Yn: | No |
| Utilities Available: | Cable Available, Electric Available |
| Waterfront Description: | Not Applicable |
| Water Source: | Well Required |
| Zoning: | R-2 |
Listing Courtesy of: Berkshire Hathaway NE Prop.
Listing Agent: David Hawkins
(860) 581-0187
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET