9 Broadway Avenue
Stonington, CT 06355
$795,000 - Mystic
Welcome to 9 Broadway Ave. This well-maintained two-family property is located in the heart of historic Mystic. This desirable investment opportunity features two 2-bedroom, 1-bath units, each offering its own distinct character and functionality. The first-floor unit features a kitchen with stainless steel appliances, recessed lighting, and an in-unit washer and dryer. A sliding glass door provides convenient walk-out access from the unit directly to the backyard and porch. The second-floor unit offers a well-appointed kitchen and character-rich touches. Additional exterior features include a charming private backyard oasis, lush mature landscaping surrounding the property, a welcoming back porch, and side porch, providing multiple outdoor spaces. Ideally located within walking distance to downtown Mystic. This property offers convenient access to local shops, restaurants, entertainment, and area attractions, including the iconic Mystic Bascule Bridge. With its historic character, desirable location, and two-unit layout, 9 Broadway Ave presents an excellent opportunity to own a multifamily property in one of Connecticut's most sought-after coastal destinations.
| Listing Id: | 24183186 |
|---|---|
| List Price: | $795,000 |
| Close Price: | $795,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Multi Family |
| Property Sub Type: | 2 Family |
| Status: | Closed |
| Bank Owned Property: | No |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Living Area Sqft Per Public Record: | 1,650 |
| Property Tax: | $7,714 |
| Acres: | 0.15 |
| Style: | Units on different Floors |
| Direct Waterfront Yn: | No |
| City: | Stonington |
| Neighborhood: | Mystic |
| County: | New London |
| Postal Code: | 06355 |
| Year Built: | 1854 |
| Total Number Of Units: | 2 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $361,800 |
| Attic Description: | Pull-Down Stairs |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Full |
| Baths Total: | 2 |
| Comp Only Manual Yn: | No |
| Cooling System: | None |
| Current Price: | $795,000.00 |
| Directions: | Main street Mystic to the rotary take the 3rd exit onto Broadway house on the right or Greenmanville to Willow to Broadway house on the left. |
| Display Fair Market Value Yn: | No |
| Elementary School: | Deans Mill |
| Elevation Certificate Yn: | No |
| Exterior Features: | Deck, Garden Area |
| Exterior Siding: | Clapboard |
| Flood Zone Yn: | Yes |
| Foundation Type: | Concrete, Masonry |
| Fuel Tank Location: | Above Ground |
| Garage & Parking: | Off Street Parking |
| Heat Fuel Type: | Oil |
| Heat Type: | Hot Water |
| High School: | Stonington |
| Home Owner's Assocation: | No |
| Home Warranty Offered Yn: | No |
| Hot Water Description: | Domestic |
| Laundry Room Info: | All Units Have Hook-Ups |
| Listing Contract Date: | 2026-08-13 |
| Lot Description: | Level Lot |
| Mil Rate Total: | $21.32 |
| Status: | Closed |
| Nearby Amenities: | Health Club, Library, Medical Facilities, Paddle Tennis, Park, Shopping/Mall |
| New Construction Type: | No/Resale |
| Occupied By: | Tenant |
| Original List Price: | $795,000 |
| Parcel Number: | 2079712 |
| Parking Total Spaces: | 3 |
| Pending Date: | 2026-08-28 |
| Possession Availability: | Negotiable |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 884-6003 |
| Price: | $795,000 |
| Roof Information: | Asphalt Shingle |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | Yes |
| Sq Ft Est Heated Above Grade: | 1,650 |
| Sq Ft Total: | 1,650 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2026-June 2027 |
| Total Rooms: | 8 |
| Total Rooms Multi Family: | 8 |
| Under Agreement Yn: | No |
| Waterfront Description: | Walk to Water |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | RH-10 |
Listing Courtesy of: Switz Real Estate Associates
Listing Agent: Thomas Switz
(860) 884-6003
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET