682 Main Street, #2F
Middletown, CT 06457
$1,950
Don't walk, run! Welcome to Middletown at Main-a collection of newly renovated apartments, thoughtfully curated for modern living. 682 Main St., Unit 2F offers a fresh, contemporary interior with an expansive open-concept living and dining area, abundant natural light, and stylish finishes throughout. The updated kitchen features granite countertops, soft-close white shaker cabinetry, stainless steel appliances, subway tile backsplash, and a convenient pass-through to the main living space. Gorgeous high-grade vinyl flooring spills effortlessly from one room to the next, while cozy, comfortable carpeting adds warmth underfoot in the bedrooms. Recessed lighting and a neutral color palette complete the clean, modern feel. A beautifully finished bath with tiled tub surround adds another polished touch, while in-unit stackable laundry makes everyday living easy and convenient. Ideally situated on Main Street in the heart of Middletown, with downtown dining, shopping, entertainment, and everyday conveniences just outside your door. Be among the first to enjoy this newly renovated apartment at Middletown at Main.
| Listing Id: | 24204147 |
|---|---|
| List Price: | $1,950 |
| Property Type: | Residential Rental |
| Property Sub Type: | Multi-Family Rental |
| Status: | Active |
| Bank Owned Property: | No |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Living Area Sqft Per Public Record: | 950 |
| Acres: | 0.44 |
| Style: | Apartment |
| Direct Waterfront Yn: | No |
| City: | Middletown |
| County: | Middlesex |
| Postal Code: | 06457 |
| Year Built: | 1922 |
| Unit On Floor Number: | 2 |
| Total Number Of Units: | 16 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Appliances Included: | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Attic Yn: | No |
| Basement Description: | No |
| Basement Description: | None |
| Baths Total: | 1 |
| Comp Only Manual Yn: | No |
| Cooling System: | Central Air |
| Current Price: | $1,950.00 |
| Directions: | Washington to Main St |
| Display Fair Market Value Yn: | Yes |
| Elementary School: | Macdonough |
| End Unit Yn: | Yes |
| Energy Features: | Programmable Thermostat, Thermopane Windows |
| Heat Fuel Type: | Electric |
| Heat Type: | Heat Pump |
| High School: | Middletown |
| Home Owner's Assocation: | No |
| Hot Water Description: | Electric, Upright Tank |
| Landlord Requirements: | Credit Check, Security Deposit, Lease Required |
| Landlord Responibility: | Common Area Maintenance, Exterior Maintenance, Maintenance/Repairs, Property Management, Sewer, Structural Maintenace, Trash Service, Water |
| Laundry Room Info: | Main Level |
| Laundry Room Location: | Stackable in Unit |
| Lease Price Desc: | Per Month |
| Levels In Unit: | 3 |
| Listing Contract Date: | 2026-09-08 |
| Lot Description: | Level Lot |
| Status: | Active |
| New Construction Type: | No/Resale |
| Occupied By: | Vacant |
| Original List Price: | $2,100 |
| Parcel Number: | 999999999 |
| Pets Allowed Info: | Owner Discretion |
| Pets Allowed Yna: | Yes |
| Possession Availability: | Immediate |
| Preferred Phone: | (203) 687-0992 |
| Price: | $1,950 |
| Rental Duration: | Yearly Unfurnished |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | No |
| Smoking Allowed Yn: | No |
| Sq Ft Description: | Approx. Apartment size |
| Sq Ft Est Heated Above Grade: | 950 |
| Sq Ft Total: | 950 |
| Swimming Pool Yn: | No |
| Tenant Responsibility: | Air Conditioning, Cable TV, Credit Check, Electricity, Heat, Hot Water |
| Total Rooms: | 4 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | B-1 |
Listing Courtesy of: LPT Realty
Listing Agent: Jordan Ostrofsky
(203) 687-0992
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET