5-7 Warner St Extension, #5C
Hartford, CT 06114
$1,395 - Barry Square
Modern Living at 5-7 Warner Street Ext, #5C, Hartford, CT Discover the perfect blend of comfort and convenience in this beautifully maintained rental property. Located on a quiet extension in a vibrant Hartford neighborhood, this home offers a peaceful retreat while keeping you close to everything the city has to offer. Property Highlights: Spacious Layout: Featuring a bright and airy floor plan with plenty of natural light throughout the living areas. Updated Interiors: Enjoy a clean, modern aesthetic with updated flooring and contemporary finishes. Functional Kitchen: Equipped with essential appliances and ample cabinet space, perfect for home cooking. Generous Bedrooms: Well-sized rooms with closet space designed for organized living. Situated with easy access to major highways (I-91 and I-84), commuting is a breeze. You are just minutes away from: Downtown Hartford: Access to premier dining, entertainment, and employment hubs. Local Amenities: Nearby grocery stores, pharmacies, and local parks. Public Transit: Conveniently located near bus lines for easy city navigation. This unit is move in ready, don't miss out!
| Listing Id: | 24210444 |
|---|---|
| List Price: | $1,395 |
| Property Type: | Residential Rental |
| Property Sub Type: | Multi-Family Rental |
| Status: | Active |
| Bank Owned Property: | No |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Living Area Sqft Per Public Record: | 875 |
| Acres: | 0.25 |
| Style: | Apartment |
| Direct Waterfront Yn: | No |
| City: | Hartford |
| Neighborhood: | Barry Square |
| County: | Hartford |
| Postal Code: | 06114 |
| Year Built: | 1987 |
| Unit On Floor Number: | 1 |
| Total Number Of Units: | 24 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Appliances Included: | Electric Cooktop, Refrigerator |
| Attic Yn: | No |
| Basement Description: | No |
| Basement Description: | None |
| Baths Total: | 1 |
| Color: | Grey |
| Comp Only Manual Yn: | No |
| Cooling System: | Window Unit |
| Current Price: | $1,395.00 |
| Directions: | Take Franklin St, turn onto Warner St Ext |
| Display Fair Market Value Yn: | No |
| Elementary School: | Per Board of Ed |
| End Unit Yn: | No |
| Exterior Siding: | Vinyl Siding |
| Flood Zone Yn: | No |
| Garage & Parking: | Off Street Parking |
| Heat Fuel Type: | Natural Gas |
| Heat Type: | Baseboard |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Hot Water Description: | Domestic |
| In Law Apartment: | No |
| Landlord Requirements: | Credit Check, References Required, Security Deposit, Lease Required |
| Landlord Responibility: | Snow Removal, Trash Service, Water |
| Laundry Room Info: | Main Level |
| Lease Price Desc: | Per Month |
| Listing Contract Date: | 2026-09-28 |
| Lot Description: | Level Lot |
| Status: | Active |
| New Construction Type: | No/Resale |
| Occupied By: | Vacant |
| Original List Price: | $1,395 |
| Parcel Number: | 597287 |
| Parking Total Spaces: | 2 |
| Pets Allowed Info: | Under 30lbs |
| Pets Allowed Yna: | Restrictions |
| Possession Availability: | ASAP |
| Preferred Phone: | (203) 598-2365 |
| Price: | $1,395 |
| Rental Duration: | Yearly Unfurnished |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | Yes |
| Smoking Allowed Yn: | No |
| Sq Ft Description: | 875 |
| Sq Ft Est Heated Above Grade: | 875 |
| Sq Ft Total: | 875 |
| Swimming Pool Yn: | No |
| Tenant Responsibility: | All Utilities, Credit Check, Hot Water, Internet |
| Total Rooms: | 5 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | NX-2 |
Listing Courtesy of: Better Homes and Gardens Real Estate Executive Real Estate
Listing Agent: Gary R Monroe
(203) 598-2365
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET