47 Barnard Ave, #1
Watertown, MA 02472
$3,000 - East Watertown
Welcome to this amazing 2-bedroom, 1-bathroom apartment in a convenient location! This beautiful home features a modern kitchen with granite countertops, stainless steel appliances, dishwasher, and garbage disposal. Enjoy a huge, spacious living room with plenty of natural light, along with a private deck and access to a yard. Parking is available, and heat, hot water, and electricity are included in the rent. Conveniently located near Watertown Square, with easy access to public transportation, Cambridge, Harvard Square, Boston, I-90 (Mass Pike), Storrow Drive, and major highways. You’ll also be close to excellent restaurants, grocery stores, and everyday conveniences. Don’t miss this great opportunity.
| Listing ID: | 73588016 |
|---|---|
| List Price: | $3,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,100 |
| Lot Size Square Feet: | 9,506 |
| Waterfront?: | No |
| City: | Watertown |
| MLS Area Major: | East Watertown |
| County Or Parish: | Middlesex |
| Postal Code: | 02472 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating: | Oil |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Building |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Building Area Total: | 1,100 |
| Community Features: | Public Transportation, Shopping, Park |
| Exterior Features: | Porch, Deck - Vinyl |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch, Deck - Vinyl |
| Property Attached?: | Yes |
| Rent Includes: | Sewer |
| Lease Term: | Lease Terms(Fixed), Term of Rental(12) |
| Availability Date: | 2026-11-01 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.73 |
| Price Per Sqft: | $2.73 |
| References Reqd: | Yes |
| Square Feet Disclosures: | Living area is approximate. Renter and renters agent to verify. |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $3,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Waterview Flag: | No |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 1,100 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Owner |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Rajendra Sunuwar
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 06:47 PM - ET
Property Last Updated: October 08, 2026 06:47 PM - ET













