The opportunity you've been waiting for!! This amazing waterfront lot has unlimited potential to bring your vision to life! Zoned residential but also Commercial GC. Build a multifamily, Single home, a mixed use dwelling or anything you can come up with.
| Listing Id: | 24165983 |
|---|---|
| List Price: | $80,000 |
| Property Type: | Lot & Land |
| Property Sub Type: | Residential Land |
| Status: | Active |
| Bank Owned Property: | No |
| Property Tax: | $342 |
| Acres: | 0.08 |
| Direct Waterfront Yn: | Yes |
| City: | Norwich |
| County: | New London |
| Postal Code: | 06360 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $10,000 |
| Basement Description: | No |
| Comp Only Manual Yn: | No |
| Current Price: | $80,000.00 |
| Directions: | GPS |
| Display Fair Market Value Yn: | No |
| Documents Available: | None |
| Elementary School: | Per Board of Ed |
| Expected Active Date: | 2026-04-20 |
| Flood Zone Yn: | No |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Listing Contract Date: | 2026-04-09 |
| Location: | Other |
| Lot Description: | Water View |
| Lot Improvements: | Approved Building Lot |
| Lots Number Of: | 1 |
| Mil Rate Total: | $34.15 |
| Status: | Active |
| Occupied By: | Vacant |
| Original List Price: | $80,000 |
| Parcel Number: | 2413621 |
| Possession Availability: | upon close |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 917-9111 |
| Price: | $80,000 |
| Road Frontage Approximate: | 5 |
| Road Frontage Description: | Paved Road |
| Sewage System: | Public Sewer In Street |
| Sign Yn: | Yes |
| Tax Year: | July 2026-June 2027 |
| Under Agreement Yn: | No |
| Utilities Available: | Electric Available, Gas Available |
| Waterfront Description: | River, View, Access |
| Water Source: | Public Water In Street |
| Zoning: | GC |
Listing Courtesy of: CENTURY 21 Shutters & Sails
Listing Agent: Richard C Bates
(860) 917-9111
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:51 PM - ET
Property Last Updated: October 08, 2026 06:51 PM - ET