365 Whiting, #2
Dedham, MA 02026
$2,500
Newly renovated 1-bedroom apartment on the second floor of a well-kept multi-family home. This unit features fresh paint, refinished hardwood floors, updated lighting, and a renovated eat-in kitchen with new counters, cabinetry, and gas cooking. The full bath has been updated with modern fixtures and clean finishes. Spacious living room and oversized bedroom with great natural light and closet space. Off-street parking spaces included, laundry on-site, and outdoor space. Located near Dedham Square, Legacy Place, commuter rail, and quick highway access to Routes 1 and 95. First, last, and security deposit required. Tenant pays gas and electric. No smoking. Pets considered case by case. Available March 1, 2027.
| Listing ID: | 73588125 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 750 |
| Waterfront?: | No |
| City: | Dedham |
| County Or Parish: | Norfolk |
| Postal Code: | 02026 |
| Appliances: | Oven, Disposal, Refrigerator, Freezer |
| Status: | Active |
| State Or Province: | MA |
| Listing Contract Date: | 2026-10-07 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Building Area Total: | 750 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 71050 |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer |
| Lease Term: | Term of Rental(12) |
| Availability Date: | 2027-03-01 |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.33 |
| Price Per Sqft: | $3.33 |
| References Reqd: | Yes |
| Sec Deposit: | $2,500 |
| Square Feet Incl Base: | No |
| Unit Building: | 2 |
| Original List Price: | $2,500 |
| Parking Total: | 1 |
| Pets Allowed: | Yes w/ Restrictions |
| Above Grade Finished Area: | 750 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Owner |
Listing Courtesy of: Compass
Listing Agent: Brendan Hall
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 06:34 PM - ET
Property Last Updated: October 08, 2026 06:34 PM - ET









