335 Hillside Avenue
Hartford, CT 06106
$510,000 - Behind The Rocks
Large well maintained 3 family with full 6 rooms and 3 bedroom in each apartment. There are washer/dryer hookups in the basement separate for each apartment All newer gas heating systems 2 of them are approximately 5years old.
| Listing Id: | 24174483 |
|---|---|
| List Price: | $509,900 |
| Close Price: | $510,000 |
| Close Date: | 2026-08-07 |
| Property Type: | Multi Family |
| Property Sub Type: | 3 Family |
| Status: | Closed |
| Bank Owned Property: | No |
| Beds Total: | 9 |
| Baths Full: | 3 |
| Living Area Sqft Per Public Record: | 3,882 |
| Property Tax: | $6,745 |
| Acres: | 0.32 |
| Style: | 3updown - Unit(s) per Floor |
| Direct Waterfront Yn: | No |
| City: | Hartford |
| Neighborhood: | Behind The Rocks |
| County: | Hartford |
| Postal Code: | 06106 |
| Year Built: | 1920 |
| Total Number Of Units: | 3 |
| Acceptable Financing: | FHA, VA, CHFA |
| Acres Source: | Public Records |
| Agent Owner Yn: | Yes |
| Assessed Value: | $97,829 |
| Attic Description: | Access Via Hatch |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Full |
| Baths Total: | 3 |
| Comp Only Manual Yn: | No |
| Cooling System: | None |
| Current Price: | $510,000.00 |
| Directions: | on Hillside Ave south of Flatbush Ave |
| Display Fair Market Value Yn: | Yes |
| Elementary School: | Moylan |
| Exterior Siding: | Vinyl Siding |
| Fireplaces Total: | 2 |
| Foundation Type: | Concrete |
| Garage & Parking: | Detached Garage, Off Street Parking |
| Garages Number: | 3 |
| Heat Fuel Type: | Gas In Street |
| Heat Type: | Hot Water |
| High School: | Bulkeley |
| Home Automation: | Appliances |
| Home Owner's Assocation: | No |
| Hot Water Description: | Natural Gas, 30 Gallon Tank |
| Laundry Room Info: | Basement Hook-Up(s) |
| Listing Contract Date: | 2026-05-16 |
| Lot Description: | Level Lot |
| Mil Rate Total: | $68.95 |
| Status: | Closed |
| New Construction Type: | No/Resale |
| Occupied By: | Vacant |
| Original List Price: | $509,900 |
| Parcel Number: | 591162 |
| Parking Total Spaces: | 6 |
| Pending Date: | 2026-06-26 |
| Possession Availability: | tbd |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 666-0217 |
| Price: | $510,000 |
| Roof Information: | Shingle |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | No |
| Sq Ft Est Heated Above Grade: | 3,882 |
| Sq Ft Total: | 3,882 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2025-June 2026 |
| Total Rooms: | 18 |
| Total Rooms Multi Family: | 18 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Approximate |
| Zoning: | NX-2 |
Listing Courtesy of: Golden Rule Realty
Listing Agent: Amandio Seguro
(860) 523-1515
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET