285 Zion Street
Hartford, CT 06106
$340,000
Hartford's Finest! This well-maintained two-family home is a fantastic opportunity for both investors and owner-occupants. Situated on a desirable corner lot, 1st floor unit offers 3 bedrooms and 1 full bathroom with generous closet and storage space. 2nd floor offers 2 Bedrooms and 1 full bathroom. Recent updates include a BRAND-NEW roof and NEW Navien gas heating systems. The property features both on-street and off-street parking, plus a detached 2-car garage offering plenty of space for vehicles, storage, a workshop, or even the ultimate man cave. Basement has additional storage space and half bathroom. Conveniently located within walking distance to Trinity College and Pope Park, and just minutes from Charter Oak Marketplace, Home Depot, Parkville Market, and Downtown Hartford. Easy access to bus lines, parks, and local restaurants. Don't miss the opportunity to see this great property!
| Listing Id: | 24159408 |
|---|---|
| List Price: | $349,900 |
| Close Price: | $340,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Multi Family |
| Property Sub Type: | 2 Family |
| Status: | Closed |
| Bank Owned Property: | No |
| Beds Total: | 5 |
| Baths Full: | 2 |
| Living Area Sqft Per Public Record: | 1,892 |
| Property Tax: | $4,896 |
| Acres: | 0.09 |
| Style: | Units on different Floors |
| Direct Waterfront Yn: | No |
| City: | Hartford |
| County: | Hartford |
| Postal Code: | 06106 |
| Year Built: | 1920 |
| Total Number Of Units: | 2 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $71,001 |
| Attic Description: | Access Via Hatch |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Full,Full With Walk-Out |
| Baths Total: | 2 |
| Comp Only Manual Yn: | No |
| Cooling System: | None |
| Current Price: | $340,000.00 |
| Directions: | GPS |
| Display Fair Market Value Yn: | No |
| Elementary School: | Per Board of Ed |
| Exterior Siding: | Vinyl Siding |
| Foundation Type: | Concrete |
| Garage & Parking: | Detached Garage |
| Garages Number: | 2 |
| Heat Fuel Type: | Natural Gas |
| Heat Type: | Baseboard |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Hot Water Description: | Tankless Hotwater |
| Listing Contract Date: | 2026-03-13 |
| Lot Description: | Corner Lot, City Views |
| Mil Rate Total: | $68.95 |
| Status: | Closed |
| New Construction Type: | No/Resale |
| Occupied By: | Tenant |
| Original List Price: | $389,900 |
| Parcel Number: | 592788 |
| Parking Total Spaces: | 2 |
| Pending Date: | 2026-07-30 |
| Possession Availability: | negotiable |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 502-8691 |
| Price: | $340,000 |
| Roof Information: | Asphalt Shingle |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | Yes |
| Sq Ft Est Heated Above Grade: | 1,892 |
| Sq Ft Total: | 1,892 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2025-June 2026 |
| Total Rooms: | 13 |
| Total Rooms Multi Family: | 13 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | NX-2 |
Listing Courtesy of: eXp Realty
Listing Agent: Eli Joseph
(860) 502-8691
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET