BEAUTIFUL CUL-SDE-SAC STREET!!Private Wooded rear lot located on a 14 lot cul-de-sac street. Bring your own Builder, Or we can help! Lot 13 on the subdivision map
| Listing Id: | 24029387 |
|---|---|
| List Price: | $119,900 |
| Property Type: | Lot & Land |
| Property Sub Type: | Residential Land |
| Status: | Active |
| Bank Owned Property: | No |
| Property Tax: | $2,286 |
| Acres: | 5.14 |
| Direct Waterfront Yn: | No |
| City: | Tolland |
| County: | Tolland |
| Postal Code: | 06084 |
| Acres Source: | Public Records |
| Agent Owner Yn: | Yes |
| Assessed Value: | $82,300 |
| Basement Description: | No |
| Comp Only Manual Yn: | No |
| Current Price: | $119,900.00 |
| Directions: | Old Kent South to Josephine Way |
| Display Fair Market Value Yn: | Yes |
| Documents Available: | Percolation Test, Plot Plan/Survey, Soil Survey, Topographical Survey |
| Elementary School: | Per Board of Ed |
| High School: | Tolland |
| Home Owner's Assocation: | No |
| Hubbard Yn: | No |
| Listing Contract Date: | 2024-07-01 |
| Location: | Suburban |
| Lot Description: | Rear Lot, On Cul-De-Sac |
| Lot Improvements: | Approved Building Lot |
| Lots Number Of: | 14 |
| Mil Rate Total: | $27.78 |
| Status: | Active |
| Occupied By: | Vacant |
| Original List Price: | $109,900 |
| Parcel Number: | 2591564 |
| Pending Date: | 2026-04-28 |
| Possession Availability: | imm |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 214-1150 |
| Price: | $119,900 |
| Road Frontage Approximate: | 35 |
| Road Frontage Description: | Cul-De-Sac, Paved Road |
| Septic Approval Yn: | No |
| Septic Plan Available Yn: | Yes |
| Sewage System: | Septic Required |
| Sign Yn: | Yes |
| Tax Year: | July 2026-June 2027 |
| Under Agreement Yn: | No |
| Utilities Available: | Electric, Phone Available, Underground Required |
| Waterfront Description: | Not Applicable |
| Water Source: | Well Required |
| Zoning: | res |
Listing Courtesy of: Campbell-Keune Realty Inc
Listing Agent: Dan Keune
(860) 214-1150
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET
