240 Main Street
Deep River, CT 06417
$599,900
Open Houses
Walking distance to Downtown and a brand new roof! Welcome to 240 Main Street. Full of character and warm appeal, this 3-bedroom, 2-full-bath home offers a unique combination of indoor comfort and a prime outdoor setting. Step inside to discover a beautiful, well-appointed kitchen outfitted with a professional Jade stove-perfect for culinary enthusiasts-with views opening out to a beautifully landscaped, private backyard retreat. Built-ins and original details continue throughout the entire home, while thoughtful updates maximize the use of living space. With lots of flex space in the barn, the first floor hosts amazing space for a gym, second office, hobby room or a billiard room. Upstairs, a private office provides a quiet work-from-home setup. Outdoors, the peaceful, tree-lined yard includes a charming potting shed and abuts a serene church field for maximum privacy. Positioned right across the street from the local park, playground, and baseball fields, you'll enjoy front-row access to community recreation while maintaining your own private oasis. Schedule your private tour today!
| Listing Id: | 24200740 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Single Family |
| Status: | Active |
| Bank Owned Property: | No |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Living Area Sqft Per Public Record: | 1,624 |
| Property Tax: | $7,037 |
| Acres: | 0.26 |
| Style: | Colonial |
| Direct Waterfront Yn: | No |
| City: | Deep River |
| County: | Middlesex |
| Postal Code: | 06417 |
| Year Built: | 1880 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Appliances Included: | Oven/Range, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Assessed Value: | $311,500 |
| Attic Description: | Unfinished, Storage Space, Floored, Walk-up |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Full,Storage,Interior Access,Concrete Floor |
| Baths Total: | 2 |
| Color: | Tan |
| Comp Only Manual Yn: | No |
| Cooling System: | Window Unit |
| Current Price: | $599,900.00 |
| Directions: | GPS friendly |
| Display Fair Market Value Yn: | Yes |
| Elementary School: | Deep River |
| Expected Active Date: | 2026-10-08 |
| Exterior Features: | Porch-Enclosed, Sidewalk, Breezeway, Shed, Porch, Barn, Gutters, Patio |
| Exterior Siding: | Vinyl Siding |
| Flood Zone Yn: | No |
| Foundation Type: | Brick |
| Heat Fuel Type: | Gas In Street |
| Heat Type: | Hot Water |
| High School: | Valley |
| Home Owner's Assocation: | No |
| Home Warranty Offered Yn: | No |
| Hot Water Description: | Domestic |
| In Law Apartment: | Possible |
| Interior Features: | Cable - Available |
| Laundry Room Info: | Main Level |
| Laundry Room Location: | Main Floor |
| Listing Contract Date: | 2026-10-05 |
| Lot Description: | Fence - Partial, Level Lot |
| Middle Jr High School: | Winthrop |
| Mil Rate Total: | $22.59 |
| Status: | Active |
| Nearby Amenities: | Basketball Court, Library, Park, Playground/Tot Lot, Shopping/Mall |
| New Construction Type: | No/Resale |
| Occupied By: | Owner |
| Original List Price: | $599,900 |
| Parcel Number: | 962371 |
| Possession Availability: | Negotiable |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 227-7913 |
| Price: | $599,900 |
| Radon Mitigation Air Ynu: | Unknown |
| Radon Mitigation Water Ynu: | Unknown |
| Roof Information: | Asphalt Shingle |
| Rooms Additional: | Exercise Room, Laundry Room, Mud Room, Workshop |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | Yes |
| Sq Ft Description: | Per Public Records |
| Sq Ft Est Heated Above Grade: | 1,694 |
| Sq Ft Total: | 1,694 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2026-June 2027 |
| Total Rooms: | 6 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | VMU |
Listing Courtesy of: William Pitt Sotheby's Int'l
Listing Agent: Teri Lewis
(860) 227-7913
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET