Discover the perfect blend of privacy and convenience with this 1.87-acre corner lot, ideally situated in a quiet, established neighborhood. This property offers an exceptional opportunity to build your custom home in a peaceful setting while staying close to everything you need. Enjoy easy access to shopping, dining, and major highways, making your commute and errands effortless. With plenty of space for outdoor living and gardens, this lot gives you the freedom to bring your vision to life. Whether you're looking to build now or invest for the future, this property offers endless potential in a highly desirable location.
| Listing Id: | 24139159 |
|---|---|
| List Price: | $115,000 |
| Property Type: | Lot & Land |
| Property Sub Type: | Residential Land |
| Status: | Active |
| Bank Owned Property: | No |
| Property Tax: | $1,122 |
| Acres: | 1.87 |
| Direct Waterfront Yn: | No |
| City: | Montville |
| Neighborhood: | Oakdale |
| County: | New London |
| Postal Code: | 06370 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $35,700 |
| Basement Description: | No |
| Comp Only Manual Yn: | No |
| Current Price: | $115,000.00 |
| Directions: | GPS Friendly |
| Display Fair Market Value Yn: | No |
| Documents Available: | Plot Plan/Survey |
| Elementary School: | Per Board of Ed |
| Flood Zone Yn: | No |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Listing Contract Date: | 2025-11-10 |
| Location: | Suburban, Rural |
| Lot Description: | Corner Lot, Lightly Wooded, Cleared |
| Lot Improvements: | Approved Building Lot, Curbs & Gutters, Rough Graded |
| Lots Number Of: | 1 |
| Middle Jr High School: | Per Board of Ed |
| Mil Rate Total: | $31.43 |
| Status: | Active |
| Occupied By: | Vacant |
| Original List Price: | $130,000 |
| Parcel Number: | 2433770 |
| Possession Availability: | Immediate |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 941-1680 |
| Price: | $115,000 |
| Road Frontage Approximate: | 475 |
| Road Frontage Description: | Municipal Street, Cul-De-Sac, Paved Road |
| Septic Approval Yn: | No |
| Septic Plan Available Yn: | No |
| Sewage System: | Septic Required |
| Sign Yn: | Yes |
| Tax Year: | July 2026-June 2027 |
| Under Agreement Yn: | No |
| Utilities Available: | None/Unknown |
| Waterfront Description: | Not Applicable |
| Water Source: | Well Required |
| Zoning: | WRP |
Listing Courtesy of: Signature Properties of N.E.
Listing Agent: Kelsey Malik
(860) 941-1680
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:51 PM - ET
Property Last Updated: October 08, 2026 06:51 PM - ET