158 College Street, #160A
Middletown, CT 06457
$2,000
Welcome to 158 College Street! This charming two-bedroom, one-bath first-floor unit is filled with character, featuring beautiful custom carpentry, detailed millwork and gleaming hardwood floors throughout. The inviting living room offers a cozy place to unwind, while the thoughtful layout combines historic charm with everyday convenience. Enjoy the ease of an in-unit washer and dryer, efficient gas heat and central air. The unit also includes a one-car garage plus an additional parking space in the private lot. Best of all, you'll be just a few blocks from the heart of downtown Middletown, with its coffee shops, cafes, restaurants, local shops and more right at your fingertips. A unique rental offering character, convenience and an unbeatable location!
| Listing Id: | 24211275 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Rental |
| Property Sub Type: | Multi-Family Rental |
| Status: | Active |
| Bank Owned Property: | No |
| Beds Total: | 2 |
| Baths Full: | 1 |
| Living Area Sqft Per Public Record: | 4,188 |
| Acres: | 0.2 |
| Style: | Georgian Colonial |
| Direct Waterfront Yn: | No |
| City: | Middletown |
| County: | Middlesex |
| Postal Code: | 06457 |
| Year Built: | 1749 |
| Unit On Floor Number: | 1 |
| Total Number Of Units: | 4 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Appliances Included: | Electric Range, Refrigerator, Washer, Dryer |
| Attic Yn: | No |
| Basement Description: | Yes |
| Basement Description: | Full,Unfinished |
| Baths Total: | 1 |
| Color: | Green |
| Comp Only Manual Yn: | No |
| Cooling System: | Central Air |
| Current Price: | $2,000.00 |
| Directions: | GPS is accurate |
| Display Fair Market Value Yn: | Yes |
| Elementary School: | Macdonough |
| End Unit Yn: | Yes |
| Exterior Siding: | Clapboard |
| Fireplaces Total: | 1 |
| Flood Zone Yn: | No |
| Garage & Parking: | Detached Garage |
| Garages Number: | 1 |
| Heat Fuel Type: | Natural Gas |
| Heat Type: | Hot Air |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Hot Water Description: | Tank Size Unknown |
| Landlord Requirements: | Credit Check, References Required, Security Deposit, Lease Required |
| Landlord Responibility: | Common Area Maintenance, Exterior Maintenance, Grounds Maintenance, Parking, Real Estate Taxes, Snow Removal, Structural Maintenace, Trash Service |
| Laundry Room Info: | Main Level |
| Laundry Room Location: | In hallway |
| Lease Price Desc: | Per Month |
| Levels In Unit: | 1 |
| Listing Contract Date: | 2026-10-01 |
| Lot Description: | Level Lot |
| Middle Jr High School: | Per Board of Ed |
| Status: | Active |
| New Construction Type: | No/Resale |
| Occupied By: | Vacant |
| Original List Price: | $2,000 |
| Parcel Number: | 2655322 |
| Parking Total Spaces: | 1 |
| Pets Allowed Info: | 1 dog or 1 cat, pet fee a |
| Pets Allowed Yna: | Restrictions |
| Possession Availability: | Immediate |
| Preferred Phone: | (860) 202-1185 |
| Price: | $2,000 |
| Radon Mitigation Air Ynu: | No |
| Radon Mitigation Water Ynu: | No |
| Rental Duration: | Yearly Unfurnished, Two Years |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | No |
| Smoking Allowed Yn: | No |
| Sq Ft Description: | One unit |
| Sq Ft Est Heated Above Grade: | 932 |
| Sq Ft Total: | 932 |
| Swimming Pool Yn: | No |
| Tenant Responsibility: | All Utilities, Cable TV, Credit Check, Electricity, Heat, Hot Water, Insurance, Internet, Liability Insurance, Sewer, Water |
| Total Rooms: | 4 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | DVD |
Listing Courtesy of: William Pitt Sotheby's International Realty
Listing Agent: Emily Ford
(860) 202-1185
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:51 PM - ET
Property Last Updated: October 08, 2026 06:51 PM - ET