116 Cedar Swamp Road
Tolland, CT 06084
$410,000
Meticulously updated and completely move-in ready, this home is beautifully situated on a private, level lot. The main level features gorgeous wood floors that run seamlessly throughout, anchoring a remodeled kitchen complete with Corian-style counters, a propane range, and a breakfast bar that opens naturally to the living space. Thoughtful upgrades elevate the bathrooms, showcasing a stylish main bath with a custom-tiled glass shower, alongside the added convenience of a beautifully remodeled half-bath in the primary bedroom. Downstairs, the finished lower level offers a warm, rustic escape featuring exposed beams, knotty pine, and a cozy brick fireplace-while still leaving ample space for a gym, workshop, or storage next to the one-car garage. Outside, the extensive landscaping and dedicated firepit area create a truly peaceful, private sanctuary. Turn-Key & Worry-Free; home features a premium, one-year-old roof ensuring structural integrity and protection for years to come. Do not delay, schedule your showing appointment today!
| Listing Id: | 24185703 |
|---|---|
| List Price: | $399,900 |
| Close Price: | $410,000 |
| Close Date: | 2026-08-05 |
| Property Type: | Single Family |
| Status: | Closed |
| Bank Owned Property: | No |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Baths Half: | 1 |
| Living Area Sqft Per Public Record: | 1,119 |
| Property Tax: | $5,123 |
| Acres: | 0.86 |
| Style: | Raised Ranch |
| Direct Waterfront Yn: | No |
| City: | Tolland |
| County: | Tolland |
| Postal Code: | 06084 |
| Year Built: | 1971 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Appliances Included: | Gas Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Assessed Value: | $188,400 |
| Attic Description: | Access Via Hatch |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Partial,Garage Access,Partial With Walk-Out |
| Baths Total: | 2 |
| Color: | Tan |
| Comp Only Manual Yn: | No |
| Cooling System: | Ceiling Fans, Window Unit |
| Current Price: | $410,000.00 |
| Date Cont To Show: | 2026-07-07T04:00:00 |
| Directions: | Mile Hill Road to Cedar Swamp Road |
| Display Fair Market Value Yn: | No |
| Elementary School: | Birch Grove |
| Expected Active Date: | 2026-07-02 |
| Exterior Features: | Shed, Deck, Gutters, Lighting |
| Exterior Siding: | Vinyl Siding |
| Fireplaces Total: | 1 |
| Foundation Type: | Concrete |
| Fuel Tank Location: | In Basement |
| Garage & Parking: | Attached Garage |
| Garages Number: | 1 |
| Heat Fuel Type: | Oil |
| Heat Type: | Hot Water |
| High School: | Tolland |
| Home Owner's Assocation: | No |
| Home Warranty Offered Yn: | No |
| Hot Water Description: | Domestic |
| Interior Features: | Cable - Available |
| Laundry Room Info: | Lower Level |
| Listing Contract Date: | 2026-06-23 |
| Lot Description: | Lightly Wooded, Level Lot |
| Mil Rate Total: | $27.19 |
| Status: | Closed |
| Nearby Amenities: | Basketball Court, Golf Course, Health Club, Lake, Library, Medical Facilities, Shopping/Mall |
| New Construction Type: | No/Resale |
| Occupied By: | Owner |
| Original List Price: | $399,900 |
| Parcel Number: | 1653997 |
| Parking Total Spaces: | 1 |
| Pending Date: | 2026-07-30 |
| Possession Availability: | negotiable |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 908-4716 |
| Price: | $410,000 |
| Remarks Public Addendum: | Please note: Property is being sold " As Is " |
| Roof Information: | Asphalt Shingle |
| Sewage System: | Septic |
| Sign Yn: | Yes |
| Sq Ft Est Heated Above Grade: | 1,119 |
| Sq Ft Est Heated Below Grade: | 384 |
| Sq Ft Total: | 1,503 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2025-June 2026 |
| Total Rooms: | 7 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Private Well |
| Year Built Source: | Public Records |
| Zoning: | RDD |
Listing Courtesy of: Berkshire Hathaway NE Prop.
Listing Agent: Carolyn Kress
(860) 908-4716
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET