11 Highland Ter, #3
Needham, MA 02494
$1,850
Neat & clean second floor 1 bedroom apartment. Recently refreshed with new granite kitchen counters & sink, refinished hardwood floors, and new windows. Off street parking for1 car. Shared laundry & yard. Located nr park, stores, & restaurants. One block from Newton's Needham St. No pets & no smoking. Available now.
| Listing ID: | 73587978 |
|---|---|
| List Price: | $1,850 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Lender Owned: | No |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 400 |
| Lot Size Square Feet: | 5,000 |
| Waterfront?: | No |
| City: | Needham |
| County Or Parish: | Norfolk |
| Postal Code: | 02494 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | First Floor, Common Area, In Building |
| Postal Code Plus4: | 3013 |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Building Area Total: | 400 |
| Community Features: | Shopping, Highway Access |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:073.0 B:0013 L:0000.0 |
| Property Attached?: | Yes |
| Rent Includes: | Snow Removal, Gardener |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $4.63 |
| Price Per Sqft: | $4.63 |
| References Reqd: | Yes |
| Sec Deposit: | $1,850 |
| Square Feet Incl Base: | No |
| Unit Building: | 3 |
| Original List Price: | $1,850 |
| Parking Total: | 1 |
| Pets Allowed: | No |
| Room Bathroom1 Features: | Bathroom - Tiled With Tub |
| Room Bathroom1 Level: | First |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Hardwood |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood |
| Room Master Bedroom Level: | First |
| Outdoor Space Available: | Yes - Common |
| Above Grade Finished Area: | 400 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Owner |
Listing Courtesy of: Louise Condon Realty
Listing Agent: Pamela Condon
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 06:47 PM - ET
Property Last Updated: October 08, 2026 06:47 PM - ET








