1087 Broad Street
Hartford, CT 06106
$1,450,000
For Sale: 1087 Broad Street & 128 Madison Street, Hartford, CTRare Multi-Building Mixed-Use Investment Opportunity Take advantage of this exceptional opportunity to acquire two adjacent income-producing properties at 1087 Broad Street and 128 Madison Street, Hartford, CT. Offered together, these well-located assets feature a total of 13 units, including 12 residential apartments and 1 commercial space, providing investors with diversified and reliable cash flow. Positioned on neighboring parcels in a high-demand rental market, these properties offer efficient management and long-term investment potential. The residential units benefit from consistent rental demand, while the commercial space adds an additional income stream. A standout feature of the offering is 128 Madison Street's brand-new decks, providing enhanced outdoor living space, improved curb appeal, and added value for tenants. Property Highlights: Two adjacent buildings sold together Total of 12 residential units 1 commercial unit Strong, diversified rental income Brand-new decks at 128 Madison Street Excellent portfolio addition with long-term appreciation potential Convenient access to downtown Hartford, public transportation, major highways, shopping, dining, and neighborhood amenities Whether you're a seasoned investor looking to expand your portfolio or seeking a well-located mixed-use asset with stable cash flow and future upside, 1087 Broad Street and 128 Madison Street
| Listing Id: | 24193373 |
|---|---|
| List Price: | $1,450,000 |
| Property Type: | Multi Family |
| Property Sub Type: | 5 Family+ |
| Status: | Active |
| Bank Owned Property: | No |
| Beds Total: | 27 |
| Baths Full: | 12 |
| Living Area Sqft Per Public Record: | 13,000 |
| Property Tax: | $36,088 |
| Acres: | 0.19 |
| Style: | Other |
| Direct Waterfront Yn: | No |
| City: | Hartford |
| County: | Hartford |
| Postal Code: | 06106 |
| Year Built: | 1900 |
| Total Number Of Units: | 12 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $523,390 |
| Attic Yn: | No |
| Basement Description: | Yes |
| Basement Description: | Full |
| Baths Total: | 12 |
| Comp Only Manual Yn: | No |
| Cooling System: | None |
| Current Price: | $1,450,000.00 |
| Directions: | gps |
| Display Fair Market Value Yn: | Yes |
| Elementary School: | Per Board of Ed |
| Exterior Siding: | Brick |
| Foundation Type: | Stone |
| Heat Fuel Type: | Electric, Natural Gas |
| Heat Type: | Baseboard |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Home Warranty Offered Yn: | No |
| Hot Water Description: | Domestic |
| Listing Contract Date: | 2026-07-21 |
| Lot Description: | City Views |
| Mil Rate Total: | $68.95 |
| Status: | Active |
| New Construction Type: | No/Resale |
| Occupied By: | Tenant |
| Original List Price: | $1,450,000 |
| Parcel Number: | 602167 |
| Possession Availability: | asap |
| Potential Short Sale: | No |
| Preferred Phone: | (917) 974-6356 |
| Price: | $1,450,000 |
| Roof Information: | Flat |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | No |
| Sq Ft Description: | 2 Buildings |
| Sq Ft Est Heated Above Grade: | 13,000 |
| Sq Ft Total: | 13,000 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2025-June 2026 |
| Total Rooms: | 51 |
| Total Rooms Multi Family: | 51 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Approximate |
| Zoning: | NX-2 |
Listing Courtesy of: Brass Moon Realty
Listing Agent: Ben M Weinberg
(917) 974-6356
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET