100 Bolivia Street
Windham, CT 06226
$315,000 - Willimantic
Looking for an owner-occupied multi-family? Here it is! Located on a quiet street in the desirable Upper Hill section of romantic Willimantic, this well-maintained two-family home is an opportunity you won't want to miss. Each unit offers over 1,000 square feet of living space and features a spacious one-bedroom, one-bathroom layout. Separate driveways and individual garages provide added convenience and privacy for both units. Situated on a generously sized lot, the property boasts a large yard with plenty of outdoor space for gardening, entertaining, recreation, or simply relaxing and enjoying the surroundings. Numerous recent improvements include a freshly painted exterior, updated boilers installed in 2016 and 2021, and a roof replaced in 2015. Additional features include a full basement for storage and utilities, as well as a large walk-up attic offering excellent storage potential or future possibilities. Whether you're looking to live in one unit and collect rental income from the other, or add a solid investment property to your portfolio, this versatile multi-family home is a must-see.
| Listing Id: | 24181794 |
|---|---|
| List Price: | $275,000 |
| Close Price: | $315,000 |
| Close Date: | 2026-07-17 |
| Property Type: | Multi Family |
| Property Sub Type: | 2 Family |
| Status: | Closed |
| Bank Owned Property: | No |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Living Area Sqft Per Public Record: | 2,210 |
| Property Tax: | $6,412 |
| Acres: | 0.36 |
| Style: | Units on different Floors |
| Direct Waterfront Yn: | No |
| City: | Windham |
| Neighborhood: | Willimantic |
| County: | Windham |
| Postal Code: | 06226 |
| Year Built: | 1860 |
| Total Number Of Units: | 2 |
| Acres Source: | Public Records |
| Agent Owner Yn: | No |
| Assessed Value: | $173,210 |
| Attic Description: | Walk-up |
| Attic Yn: | Yes |
| Basement Description: | Yes |
| Basement Description: | Full,Unfinished,Concrete Floor |
| Baths Total: | 2 |
| Color: | Brown |
| Comp Only Manual Yn: | No |
| Cooling System: | Window Unit |
| Current Price: | $315,000.00 |
| Directions: | Jackson Street to Bolivia Street |
| Display Fair Market Value Yn: | No |
| Driveway Type: | Private, Paved |
| Elementary School: | Per Board of Ed |
| Exterior Features: | Balcony, Porch, Gutters, Patio |
| Exterior Siding: | Shingle, Shake |
| Foundation Type: | Masonry, Stone |
| Garage & Parking: | Detached Garage, Paved, Off Street Parking, Driveway |
| Garages Number: | 2 |
| Heat Fuel Type: | Natural Gas |
| Heat Type: | Steam |
| High School: | Per Board of Ed |
| Home Owner's Assocation: | No |
| Home Warranty Offered Yn: | No |
| Hot Water Description: | Other, Electric, Upright Tank |
| Laundry Room Info: | All Units Have Hook-Ups, Basement Hook-Up(s) |
| Laundry Room Location: | Basement for unit 1, In Unit 2 |
| Listing Contract Date: | 2026-06-10 |
| Lot Description: | Level Lot |
| Mil Rate Total: | $37.02 |
| Status: | Closed |
| Nearby Amenities: | Commuter Bus, Library, Medical Facilities, Park, Shopping/Mall, Walk to Bus Lines |
| New Construction Type: | No/Resale |
| Occupied By: | Tenant |
| Original List Price: | $275,000 |
| Parcel Number: | 2291597 |
| Parking Total Spaces: | 6 |
| Pending Date: | 2026-06-16 |
| Possession Availability: | negotiable |
| Potential Short Sale: | No |
| Preferred Phone: | (860) 428-1211 |
| Price: | $315,000 |
| Radon Mitigation Air Ynu: | Unknown |
| Radon Mitigation Water Ynu: | Unknown |
| Roof Information: | Asphalt Shingle |
| Sewage System: | Public Sewer Connected |
| Sign Yn: | Yes |
| Sq Ft Est Heated Above Grade: | 2,210 |
| Sq Ft Total: | 2,210 |
| Swimming Pool Yn: | No |
| Tax Year: | July 2025-June 2026 |
| Total Rooms: | 8 |
| Total Rooms Multi Family: | 8 |
| Under Agreement Yn: | No |
| Waterfront Description: | Not Applicable |
| Water Source: | Public Water Connected |
| Year Built Source: | Public Records |
| Zoning: | R4 |
Listing Courtesy of: Home Selling Team
Listing Agent: Stephen Galinat
(860) 428-1211
Mortgage Calculator
© 2026 Smart MLS. All rights reserved. Information is deemed reliable but not guaranteed. MLS Disclaimer: Information deemed reliable but not guaranteed to be accurate.
Smart MLS Inc. data last updated on October 08, 2026 06:45 PM - ET
Property Last Updated: October 08, 2026 06:45 PM - ET